No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within HBTR. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at HBTR at the moment of publication. This information is updated automatically every 5 minutes.

Seagoing vessels

Trains Loading

Train no. Departure Reported Loader Glycol Start End Setup Track Loading Track Wagons Wagons loaded Robot Detached
4871918-04-2025 17:3718-04-2025 08:31WB118-04-2025 12:0018-04-2025 15:00279833813-
4579719-04-2025 01:57-WB118-04-2025 19:0018-04-2025 22:0027983380-
4873719-04-2025 05:58-WB419-04-2025 00:0019-04-2025 03:0000440-
4796519-04-2025 06:00-WB119-04-2025 02:0019-04-2025 04:3027983420-
4871319-04-2025 06:27-WB118-04-2025 22:3019-04-2025 01:3027983380-
4871519-04-2025 09:57-WB119-04-2025 05:0019-04-2025 08:0027983380-
4971919-04-2025 17:47-WB119-04-2025 08:3019-04-2025 11:3027983380-
4873919-04-2025 18:58-WB419-04-2025 10:1519-04-2025 13:1500420-
4871522-04-2025 09:57-WB119-04-2025 12:0019-04-2025 15:0027983380-

Last update: 09:51:15 18-04-2025

HES | bulk for life