Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
HGK 26 | 25100143 | 18-04-2025 | 08:43 | 18-04-2025 | 09:31 |
ESPERA 482 | 2330706 | 18-04-2025 | 07:40 | 18-04-2025 | 08:42 |
LAURENZI | 2331741 | 18-04-2025 | 01:43 | 18-04-2025 | 02:25 |
BABETTA | 6003867 | 18-04-2025 | 00:36 | 18-04-2025 | 01:43 |
KERSTIN | 4814330 | 17-04-2025 | 21:36 | 17-04-2025 | 23:40 |
VEERHAVEN 96 | 2336526 | 16-04-2025 | 22:34 | 17-04-2025 | 23:15 |
BAYERISCHER WALD | 4011970 | 17-04-2025 | 20:49 | 17-04-2025 | 22:15 |
RHENUS DILLINGEN 2 | 2331846 | 17-04-2025 | 20:22 | 17-04-2025 | 21:23 |
RHENUS DILLINGEN 1 | 2331845 | 17-04-2025 | 19:28 | 17-04-2025 | 20:22 |
LEENDERT SR II | 2332158 | 17-04-2025 | 19:30 | 17-04-2025 | 20:17 |
LEENDERT SR | 2331755 | 17-04-2025 | 18:40 | 17-04-2025 | 19:30 |
MAIN | 4503460 | 17-04-2025 | 17:37 | 17-04-2025 | 18:54 |
RHENUS ESSEN II | 4805880 | 17-04-2025 | 16:19 | 17-04-2025 | 17:19 |
VEERHAVEN 43 | 02330715 | 17-04-2025 | 15:37 | 17-04-2025 | 16:25 |
RHENUS ESSEN I | 4607710 | 17-04-2025 | 14:53 | 17-04-2025 | 16:19 |
ESPERA 21 | 02338844 | 17-04-2025 | 14:43 | 17-04-2025 | 15:37 |
VEERHAVEN 72 | 2331008 | 17-04-2025 | 13:48 | 17-04-2025 | 14:28 |
TESINO | 2331451 | 17-04-2025 | 13:24 | 17-04-2025 | 14:27 |
VEERHAVEN 112 | 02339260 | 17-04-2025 | 12:56 | 17-04-2025 | 13:48 |
HGK 35 | 25100163 | 17-04-2025 | 12:12 | 17-04-2025 | 13:24 |
GRACE II | 2338757 | 17-04-2025 | 09:07 | 17-04-2025 | 09:51 |
GRACE I | 2338756 | 17-04-2025 | 08:30 | 17-04-2025 | 09:07 |
ANTVERPIA 70 | 6105245 | 17-04-2025 | 04:40 | 17-04-2025 | 08:07 |
VEERHAVEN 85 | 2334587 | 17-04-2025 | 01:59 | 17-04-2025 | 04:01 |
NOMADISCH 2 | 2323636 | 17-04-2025 | 02:13 | 17-04-2025 | 03:22 |
NOMADISCH 1 | 2323635 | 17-04-2025 | 00:53 | 17-04-2025 | 02:13 |
VEERHAVEN 92 | 2336493 | 17-04-2025 | 00:34 | 17-04-2025 | 01:59 |
VEERHAVEN 117 | 02339829 | 17-04-2025 | 00:05 | 17-04-2025 | 00:06 |
ZONGA | 06105622 | 16-04-2025 | 21:58 | 16-04-2025 | 23:57 |
HELENA TINEKE | 2318506 | 16-04-2025 | 20:24 | 16-04-2025 | 21:12 |
ANTVERPIA 85 | 6003708 | 16-04-2025 | 16:12 | 16-04-2025 | 20:24 |
ELEGANCE II | 2338755 | 16-04-2025 | 19:08 | 16-04-2025 | 19:48 |
ANTVERPIA 90 | 1823462 | 16-04-2025 | 17:33 | 16-04-2025 | 19:42 |
ELEGANCE I | 23387754 | 16-04-2025 | 18:22 | 16-04-2025 | 19:08 |
CHRISTA | 2324080 | 16-04-2025 | 16:44 | 16-04-2025 | 17:50 |
BAREND | 2321365 | 16-04-2025 | 12:55 | 16-04-2025 | 14:30 |
RONNY-O | 2326433 | 16-04-2025 | 11:29 | 16-04-2025 | 12:39 |
SPLENDID | 2331217 | 16-04-2025 | 10:01 | 16-04-2025 | 11:29 |
ESPERA 230 | 02339989 | 16-04-2025 | 07:22 | 16-04-2025 | 08:48 |
WZ 38 | 2324235 | 16-04-2025 | 05:20 | 16-04-2025 | 07:22 |
WZ 36 | 02324233 | 16-04-2025 | 02:51 | 16-04-2025 | 03:29 |
VEERHAVEN 90 | 2335386 | 16-04-2025 | 01:51 | 16-04-2025 | 02:51 |
RSP 1702 | 3000263 | 16-04-2025 | 00:56 | 16-04-2025 | 01:31 |
RSP 2322 | 2334378 | 16-04-2025 | 00:00 | 16-04-2025 | 00:56 |
RSP 1701 | 3000262 | 15-04-2025 | 23:17 | 16-04-2025 | 00:00 |
Last update: 09:46:14 18-04-2025
Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.