Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at HBTR at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the HBTR site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
TE FITI | 2324438 | Yes | Yes | 10-04-2025 | 1 | Hartelhaven |
ANTVERPIA 93 | 08303427 | Yes | No | 10-04-2025 | 2 | Hartelhaven |
VEERHAVEN 86 | 2334744 | Yes | No | 10-04-2025 | 2 | Hartelhaven |
VEERHAVEN 113 | 02339351 | Yes | No | 10-04-2025 | 2 | Hartelhaven |
PRESTIGE | 6105034 | Yes | No | 10-04-2025 | 2 | Hartelhaven |
RSP 1704 | 3000265 | No | No | 10-04-2025 | 3 | Mississipihaven |
RSP 1703 | 3000264 | No | No | 10-04-2025 | 3 | Mississipihaven |
RHENUS DORTMUND II | 2328248 | No | No | 10-04-2025 | 3 | Mississipihaven |
RHENUS DUISBURG | 4811950 | No | No | 10-04-2025 | 3 | Mississipihaven |
RHENUS DORTMUND I | 2328144 | No | No | 10-04-2025 | 3 | Mississipihaven |
RSP 2322 | 2334378 | No | No | 10-04-2025 | 3 | Mississipihaven |
MON DESIR | 2322286 | No | No | 11-04-2025 | 1 | Hartelhaven |
JULIA | 4001050 | No | No | 11-04-2025 | 1 | Hartelhaven |
RUHRPOTT | 4401090 | No | No | 11-04-2025 | 2 | Hartelhaven |
RHENUS THIONVILLE 2 | 2332594 | Yes | No | 11-04-2025 | 2 | Hartelhaven |
RHENUS THIONVILLE 1 | 2332593 | Yes | No | 11-04-2025 | 2 | Hartelhaven |
HGK 36 | 25100164 | No | No | 11-04-2025 | 2 | Mississipihaven |
ESPERA 235 | 23183000 | No | No | 11-04-2025 | 2 | Mississipihaven |
Last update: 14:46:13 10-04-2025