HES Bulk Terminal Rotterdam · Operations
What’s planned on the quay.
Live loading and unloading for barges, seagoing vessels and trains at HBTR. This is the operations board.
The board
Barge, seagoing vessels, rail.
Shift 1 · 07:00–15:00Shift 2 · 15:00–23:00Shift 3 · 23:00–07:00
Barges Completed
Last update: 00:01:23 13-10-2026
| Barge | ENI | Start time | End time |
|---|---|---|---|
| TE AMO II | 06105074 | 11-10-2026 07:43 | 11-10-2026 08:14 |
| ESPERA 135 | 2332869 | 11-10-2026 06:42 | 11-10-2026 06:57 |
| NAVIN 97 | 02330740 | 11-10-2026 06:20 | 11-10-2026 06:42 |
| VEERHAVEN 86 | 2334744 | 11-10-2026 05:09 | 11-10-2026 06:06 |
| SEMPER FI | 2335121 | 11-10-2026 04:24 | 11-10-2026 05:50 |
| VEERHAVEN 90 | 2335386 | 11-10-2026 03:54 | 11-10-2026 05:08 |
| HIDDE | 2326109 | 11-10-2026 03:00 | 11-10-2026 03:41 |
| VEERHAVEN 48 | 02335054 | 11-10-2026 02:56 | 11-10-2026 03:40 |
| HIDDE II | 2335030 | 11-10-2026 02:21 | 11-10-2026 02:59 |
| HOLLANDE | 2329039 | 11-10-2026 02:56 | 11-10-2026 02:56 |
